Waterstown parkrun # 243 - 16/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Donal LYONS | 20:21 | SM30-34 | 64.13 % | M | 1 | Civil Service Hrs and A.C. | New PB! | 56 | ![]() |
2 | Ray HEARNE | 20:59 | VM35-39 | 64.10 % | M | 2 | First Timer! | 27 | ||
3 | Danielle O' CONNOR | 21:13 | SW30-34 | 69.84 % | F | 1 | TRX Insanity | PB stays at 00:20:47 | 44 | |
4 | Joe WALSH | 21:18 | VM50-54 | 69.80 % | M | 3 | Portlaoise AC | First Timer! | 84 | ![]() ![]() |
5 | Thomas DONEGAN | 21:21 | VM35-39 | 63.47 % | M | 4 | PB stays at 00:18:58 | 117 | ![]() | |
6 | Jack DEEGAN | 21:29 | SM20-24 | 60.28 % | M | 5 | Vegan Runners Ireland | New PB! | 6 | ![]() |
7 | Darren KINSELLA | 21:36 | VM45-49 | 66.13 % | M | 6 | Waterstown Warriors R.C. | PB stays at 00:21:12 | 81 | ![]() ![]() |
8 | Andrea BOWE | 21:37 | SW30-34 | 68.47 % | F | 2 | PB stays at 00:20:50 | 14 | ||
9 | Matthew SHEEHAN | 21:37 | JM15-17 | 62.45 % | M | 7 | New PB! | 14 | ![]() | |
10 | Jamie KENT | 21:56 | VM35-39 | 60.11 % | M | 8 | First Timer! | 1 | ||
11 | Karl DEMPSEY | 22:33 | SM25-29 | 57.21 % | M | 9 | First Timer! | 1 | ||
12 | Stephen DUNNE | 23:13 | VM35-39 | 57.93 % | M | 10 | Waterstown Warriors R.C. | PB stays at 00:22:19 | 71 | ![]() ![]() |
13 | Barry HANLEY | 23:36 | VM40-44 | 57.84 % | M | 11 | PB stays at 00:23:33 | 5 | ||
14 | Peter LEE | 24:03 | VM50-54 | 61.33 % | M | 12 | LOVE2RUN | PB stays at 00:22:36 | 129 | ![]() |
15 | Emma BUTLER | 24:10 | SW30-34 | 61.24 % | F | 3 | New PB! | 3 | ||
16 | Nicola GALLAGHER | 24:23 | VW40-44 | 63.57 % | F | 4 | Balbriggan Roadrunners | First Timer! | 134 | ![]() ![]() ![]() |
17 | Kenneth OTOOLE | 24:29 | VM40-44 | 55.75 % | M | 13 | Esker Running Group | New PB! | 20 | |
18 | Ronan HUTCHINSON | 24:42 | SM30-34 | 52.83 % | M | 14 | PB stays at 00:22:41 | 100 | ![]() | |
19 | Brian O'GORMAN | 24:46 | VM45-49 | 58.14 % | M | 15 | PB stays at 00:24:11 | 81 | ![]() ![]() | |
20 | Shane WHELAN | 24:53 | SM30-34 | 52.11 % | M | 16 | Waterstown Warriors R.C. | PB stays at 00:20:17 | 60 | ![]() ![]() ![]() |
21 | Pauline TITIER | 25:17 | VW50-54 | 67.11 % | F | 5 | Balbriggan Roadrunners | First Timer! | 169 | ![]() ![]() |
22 | Triona RYAN | 25:43 | VW35-39 | 59.11 % | F | 6 | An Brú AC | First Timer! | 2 | |
23 | Eileen GLYNN | 25:48 | SW30-34 | 57.49 % | F | 7 | New PB! | 11 | ||
24 | Thomas DOLAN | 26:18 | VM35-39 | 51.52 % | M | 17 | New PB! | 3 | ||
25 | Derek KEATING | 26:25 | VM60-64 | 62.33 % | M | 18 | Waterstown Warriors R.C. | PB stays at 00:25:54 | 34 | ![]() |
26 | Gerry NOONAN | 26:36 | VM65-69 | 64.22 % | M | 19 | PB stays at 00:25:12 | 39 | ||
27 | Niamh DORAN | 26:38 | SW25-29 | 55.57 % | F | 8 | PB stays at 00:24:55 | 25 | ||
28 | Anthony FALKOWSKI | 26:45 | SM30-34 | 48.47 % | M | 20 | First Timer! | 1 | ![]() | |
29 | Jack GREENE | 26:50 | JM11-14 | 52.86 % | M | 21 | First Timer! | 1 | ||
30 | Bobby CULLEN | 26:51 | VM35-39 | 49.41 % | M | 22 | PB stays at 00:18:58 | 45 | ![]() | |
31 | Ríoghnach O'NEILL | 26:59 | VW35-39 | 56.08 % | F | 9 | New PB! | 10 | ||
32 | Niamh FITZPATRICK | 27:00 | SW30-34 | 54.88 % | F | 10 | First Timer! | 28 | ||
33 | Brendan O'NEILL | 27:03 | VM65-69 | 62.60 % | M | 23 | St Finbarrs AC | First Timer! | 11 | |
34 | Ann O' DONNELL | 27:25 | VW70-74 | 83.95 % | F | 11 | PB stays at 00:26:23 | 115 | ![]() | |
35 | Conor MCCAFFREY | 27:26 | VM45-49 | 52.92 % | M | 24 | New PB! | 67 | ![]() | |
36 | Clair MORDUE | 27:31 | VW40-44 | 55.60 % | F | 12 | PB stays at 00:26:53 | 9 | ||
37 | Serena SCIANNELLI | 27:42 | VW35-39 | 54.87 % | F | 13 | PB stays at 00:26:19 | 29 | ||
38 | Sharon LYONS | 27:44 | VW45-49 | 58.41 % | F | 14 | PB stays at 00:27:06 | 36 | ||
39 | Joe SMITH | 27:44 | VM55-59 | 56.37 % | M | 25 | Waterstown Warriors R.C. | PB stays at 00:24:27 | 86 | ![]() |
40 | Louise FITZSIMONS | 27:49 | VW40-44 | 55.00 % | F | 15 | PB stays at 00:27:44 | 41 | ||
41 | Eimear GALLAGHER | 27:50 | VW35-39 | 54.61 % | F | 16 | Waterstown Warriors R.C. | PB stays at 00:26:32 | 54 | ![]() |
42 | Eoin O'BRIEN | 27:56 | VM35-39 | 47.79 % | M | 26 | PB stays at 00:20:30 | 103 | ![]() | |
43 | Geraldine RATH | 28:07 | VW40-44 | 54.42 % | F | 17 | PB stays at 00:26:46 | 41 | ||
44 | Sinead MADDEN | 28:09 | VW35-39 | 53.29 % | F | 18 | New PB! | 2 | ||
45 | Bernie MC DERMOTT | 28:09 | VW50-54 | 62.64 % | F | 19 | PB stays at 00:27:28 | 78 | ![]() | |
46 | Cliona WARD | 28:17 | SW25-29 | 52.33 % | F | 20 | New PB! | 17 | ![]() | |
47 | Jim BEGGAN | 28:20 | VM60-64 | 56.59 % | M | 27 | PB stays at 00:25:46 | 104 | ![]() | |
48 | Unknown | |||||||||
49 | Gillian O'CONNOR | 28:40 | SW25-29 | 51.63 % | F | 21 | PB stays at 00:25:14 | 100 | ![]() | |
50 | Liz DOOLIN | 28:50 | VW40-44 | 54.16 % | F | 22 | PB stays at 00:28:38 | 10 | ||
51 | Paul WALSH | 28:59 | VM50-54 | 52.56 % | M | 29 | PB stays at 00:27:52 | 14 | ||
52 | John DORAN | 29:00 | VM65-69 | 57.82 % | M | 30 | PB stays at 00:26:11 | 55 | ![]() | |
53 | Unknown | |||||||||
54 | Unknown | |||||||||
55 | Brid RABBITT | 29:19 | VW65-69 | 73.51 % | F | 23 | New PB! | 29 | ||
56 | Carmel WHELAN | 29:33 | VW50-54 | 59.67 % | F | 24 | Waterstown Warriors R.C. | PB stays at 00:27:18 | 62 | ![]() ![]() |
57 | Catherine FARRELL | 29:34 | VW50-54 | 58.91 % | F | 25 | Waterstown Warriors R.C. | PB stays at 00:25:31 | 56 | ![]() |
58 | Denise BRODERICK | 29:41 | VW50-54 | 58.67 % | F | 26 | PB stays at 00:27:11 | 56 | ![]() | |
59 | Gerry WARD | 29:43 | VM60-64 | 55.41 % | M | 33 | PB stays at 00:29:22 | 10 | ||
60 | Karl RYDZE | 29:50 | VM35-39 | 45.08 % | M | 34 | First Timer! | 9 | ||
61 | Jean MANS | 29:56 | VM45-49 | 47.38 % | M | 35 | New PB! | 15 | ||
62 | Michael LESTER | 29:57 | VM50-54 | 49.25 % | M | 36 | Waterstown Warriors R.C. | PB stays at 00:21:55 | 187 | ![]() ![]() ![]() |
63 | Michelle BUTLER | 30:00 | VW35-39 | 49.83 % | F | 27 | PB stays at 00:23:26 | 5 | ||
64 | Unknown | |||||||||
65 | Sinead CORKERY | 30:56 | VW35-39 | 48.92 % | F | 28 | New PB! | 2 | ||
66 | Catriona KAVANAGH | 31:02 | VW45-49 | 52.20 % | F | 29 | PB stays at 00:29:51 | 67 | ![]() | |
67 | Karen MOORE | 31:21 | VW55-59 | 56.99 % | F | 30 | Waterstown Warriors R.C. | New PB! | 21 | |
68 | Martin BYRNE | 31:22 | VM65-69 | 54.46 % | M | 38 | PB stays at 00:29:09 | 99 | ![]() | |
69 | Sarah CULLEN | 31:34 | VW40-44 | 49.10 % | F | 31 | New PB! | 3 | ||
70 | Stephen DUNNE | 31:46 | VM55-59 | 49.21 % | M | 39 | PB stays at 00:31:34 | 2 | ||
71 | Dara LOSTY | 31:46 | SW30-34 | 46.59 % | F | 32 | PB stays at 00:25:19 | 29 | ||
72 | Anita O'TOOLE | 31:58 | VW45-49 | 49.69 % | F | 33 | First Timer! | 1 | ||
73 | Eithne RICHARDSON | 32:08 | VW50-54 | 54.88 % | F | 34 | PB stays at 00:31:07 | 67 | ![]() | |
74 | Deirdre NI DHEA | 32:11 | VW35-39 | 47.23 % | F | 35 | PB stays at 00:31:21 | 8 | ||
75 | Helen DORAN | 32:13 | VW60-64 | 61.98 % | F | 36 | PB stays at 00:31:05 | 56 | ![]() | |
76 | Debra MCGRANE | 32:30 | VW50-54 | 52.87 % | F | 37 | Waterstown Warriors R.C. | PB stays at 00:31:03 | 29 | |
77 | Teresa SLEVIN | 32:33 | VW50-54 | 51.51 % | F | 38 | Waterstown Warriors R.C. | PB stays at 00:28:29 | 41 | |
78 | Louise ROONEY | 32:46 | VW50-54 | 51.78 % | F | 39 | Waterstown Warriors R.C. | PB stays at 00:31:00 | 18 | |
79 | Dee ROCHE | 32:57 | VW40-44 | 47.04 % | F | 40 | New PB! | 8 | ||
80 | Miriam MCDONNELL | 33:30 | VW45-49 | 48.86 % | F | 41 | PB stays at 00:33:14 | 4 | ||
81 | Noreen BRENNAN | 33:40 | VW55-59 | 54.50 % | F | 42 | Waterstown Warriors R.C. | PB stays at 00:32:11 | 143 | ![]() |
82 | Leo LYONS | 33:46 | VM35-39 | 39.29 % | M | 40 | PB stays at 00:32:47 | 3 | ||
83 | Unknown | |||||||||
84 | Liam TEELING | 34:02 | VM65-69 | 51.22 % | M | 42 | PB stays at 00:26:57 | 42 | ||
85 | Aideen O'DOCHARTAIGH | 34:03 | VW35-39 | 44.05 % | F | 43 | PB stays at 00:32:53 | 33 | ||
86 | Olive O MALLEY | 34:28 | VW55-59 | 51.84 % | F | 44 | 2018 Operation Transformation | PB stays at 00:32:33 | 99 | ![]() |
87 | Rosina MC GOVERN | 34:34 | SW30-34 | 43.01 % | F | 45 | First Timer! | 1 | ||
88 | Bernadette WALSH | 34:47 | VW50-54 | 49.40 % | F | 46 | PB stays at 00:30:20 | 11 | ||
89 | Sandra SMITH | 35:28 | VW50-54 | 49.72 % | F | 47 | PB stays at 00:33:26 | 54 | ![]() | |
90 | Ann MAXWELL | 35:58 | VW55-59 | 51.02 % | F | 48 | New PB! | 39 | ||
91 | Unknown | |||||||||
92 | Thomas KENNEDY | 36:55 | VM65-69 | 45.87 % | M | 44 | PB stays at 00:34:09 | 58 | ![]() | |
93 | Erika FITZPATRICK | 38:45 | VW35-39 | 39.05 % | F | 49 | First Timer! | 22 | ||
94 | Leanne LOWRY | 39:26 | SW30-34 | 37.79 % | F | 50 | PB stays at 00:36:39 | 7 | ||
95 | Sandra CRONIN | 40:28 | VW35-39 | 37.07 % | F | 51 | PB stays at 00:40:28 | 11 | ||
96 | Maria OTOOLE | 43:12 | VW40-44 | 36.15 % | F | 52 | New PB! | 8 | ||
97 | Eimear O'CONNOR | 43:13 | VW40-44 | 35.60 % | F | 53 | Le Cheile AC | PB stays at 00:39:07 | 115 | ![]() ![]() ![]() |
98 | Unknown | |||||||||
99 | Teresa MCCARTHY | 45:36 | VW55-59 | 40.24 % | F | 54 | Le Cheile AC | PB stays at 00:35:33 | 169 | ![]() ![]() ![]() |
100 | Aoife O'BRIEN | 45:56 | VW35-39 | 32.76 % | F | 55 | 2018 Operation Transformation | PB stays at 00:27:17 | 69 | ![]() |
101 | Michael WILLIAMS | 47:08 | VM60-64 | 34.02 % | M | 46 | PB stays at 00:43:00 | 24 | ||
102 | Ethel WOODS | 48:33 | VW55-59 | 38.86 % | F | 56 | Waterstown Warriors R.C. | First Timer! | 1 | |
103 | Unknown | |||||||||
104 | Unknown | |||||||||
105 | Maureen LARKIN | 50:40 | VW60-64 | 39.41 % | F | 57 | PB stays at 00:45:48 | 7 | ||
106 | Rosemary MANS | 52:28 | VW40-44 | 29.54 % | F | 58 | PB stays at 00:42:57 | 11 | ||
107 | Rosaleen HAYES | 52:28 | VW55-59 | 35.96 % | F | 59 | Waterstown Warriors R.C. | PB stays at 00:40:57 | 144 | ![]() |
108 | Geraldine CONDRON | 54:07 | VW65-69 | 38.62 % | F | 60 | PB stays at 00:51:03 | 6 | ||
109 | Teresa O'GORMAN | 55:02 | VW65-69 | 37.40 % | F | 61 | Waterstown Warriors R.C. | PB stays at 00:42:14 | 64 | ![]() ![]() |
110 | Magdalen QUINN | 55:03 | VW65-69 | 38.54 % | F | 62 | Waterstown Warriors R.C. | PB stays at 00:34:37 | 149 | ![]() ![]() |
111 | Jane DILLON | 55:03 | VW60-64 | 36.27 % | F | 63 | Waterstown Warriors R.C. | PB stays at 00:43:28 | 22 | ![]() |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Brendan BRADY, Martin BYRNE, Thomas DELANEY, Katie DELANEY, Jane DILLON, Brian FOWLER, Eimear GALLAGHER, Darren GRAHAM, Alex HEYWOOD JONES, Darren KINSELLA, Michael LESTER, Brendan LOSTY, Dara LOSTY, Helen MULLALLY, Brenda MULLIGAN, Sarah O' DONNELL, Eoin O'BRIEN, Teresa O'GORMAN, Louis PARMINTER, Christina PIERI, Magdalen QUINN, Catherine RICHARDSON, Pam SCANLON, Ethan SLATER, Shane WHELAN, Kevin WHELAN
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that parkrunner's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.